Jim Hurrell, Senior Scientist

Climate Indices ->Data

Observational data is subject to corrections after it has been published and used in our indices. Once noted, these corrections are applied to our input data, and the corresponding climate indices may change. It is thus recommended that one downloads an entire climate index each time they wish to update their holdings.

Winter (Dec-Mar) Station Based NAO Index

The winter NAO index values are given in the table below. (Missing Value = -999.) Note: The station index value for year N refers to an average of December year N-1 and January, February, and March year N. (Example: The 1899 value contains the average of December 1898 and January, February, and March 1899.)

The winter values are also available as two columns (year and value) in the following formats: ascii | Microsoft Excel File (.xls)

          00      01      02      03      04      05      06      07      08      09     

1860  -999.  -999.  -999.  -999.  -1.02  -1.24   0.54  -1.38   2.81   1.70
1870  -3.01  -1.01  -0.76  -0.50   2.32  -1.35   0.21   0.05   1.46  -2.22
1880   0.89  -3.80   3.87  -0.23   1.44  -0.89  -1.12   0.45  -2.75  -0.01
1890   1.78  -0.82  -2.02  -1.07   2.68  -3.97   1.12   1.09   1.02   0.03
1900  -2.13  -0.33  -1.41   3.89   0.23   1.98   2.06   2.06   1.44   0.00
1910   2.10   0.29   0.24   2.69   1.48  -0.20  -0.69  -3.80  -0.80  -0.80
1920   3.18   1.63   1.85   1.73  -1.13   2.39   0.11   1.72   0.63  -1.03
1930   0.91  -0.16  -0.50   0.25   0.86   0.97  -3.89   0.72   1.79   0.37
1940  -2.86  -2.31  -0.55   1.48   0.61   1.64   0.27  -2.71   1.34   1.87
1950   1.40  -1.26   0.83   0.18   0.13  -2.52  -1.73   1.52  -1.02  -0.37
1960  -1.54   1.80  -2.38  -3.60  -2.86  -2.88  -1.69   1.28  -1.04  -4.89
1970  -1.89  -0.96   0.34   2.52   1.23   1.63   1.37  -2.14   0.17  -2.25
1980   0.56   2.05   0.80   3.42   1.60  -0.63   0.50  -0.75   0.72   5.08
1990   3.96   1.03   3.28   2.67   3.03   3.96  -3.78  -0.17   0.72   1.70
2000   2.80  -1.90   0.76   0.20  -0.07   0.13  -1.09   2.80   2.10  -0.40  

Note: The values in the above table differ slightly from those in Hurrell (1995) because of continual updates to the data and a change in the base period. The SLP anomalies at each station were normalized relative to the 120-year period 1864--1983. Hurrell (1995) normalized relative to 1864--1994.(Hurrell (1995): Science 269:676-679)

Note #2: The 1997 value was changed from -0.20 to -0.17 after it was discovered that the WMSSC December 1996 SLP value for Reykjavik had changed. It was initially reported to be 1014.0, and had since been corrected to 1013.3hPa.

Return to Climate Indices Table

Monthly Station Based NAO Index

Monthly index of the NAO based on the difference of normalized sea level pressures (SLP) between Ponta Delgada, Azores and Stykkisholmur/Reykjavik, Iceland since 1865. (Missing Value = -99.)

As of April 2003, the Ponta Delgada station that was used in the construction of this timeseries stopped reporting. To allow this timeseries to be updated, we have started to use the nearest NCEP/NCAR Reanalysis grid point as a substitute. The following timeseries uses Ponta Delgada observational data from Jan. 1865 - Mar. 2003, and NCEP/NCAR Reanalysis data from Apr 2003 to present. The correlation between a monthly timeseries constructed with the Ponta Delgada observational data and one constructed with NCEP/NCAR Reanalysis data is .99 (1948-2003).

        J     F     M     A     M     J     J     A     S     O     N     D

1865  -0.6  -1.2   0.2  -0.2  -0.4   0.0   0.5   1.5   1.8  -2.0  -0.9   0.8 
1866   0.5   0.8  -0.6  -2.3  -2.0   0.9  -0.5  -0.2   2.4  -0.3  -0.5   0.2 
1867  -3.5   1.1  -4.3   1.8  -4.2   0.1  -2.0   1.9   1.4   2.2  -3.5  -0.1 
1868   0.7   3.0   3.6   1.7   2.3   3.1   0.4   1.5  -2.8   3.5  -1.8  -0.1 
1869   1.0   2.5   0.2  -0.2  -2.7  -1.9  -0.3  -1.0  -0.4  -1.4   1.4   0.0 
1870   0.4  -2.8  -2.0   1.1   1.5   0.3   0.5  -3.6   0.2   0.9  -2.1  -3.0 
1871   2.0  -0.3   0.9  -2.6  -1.5  -0.9   0.8   0.0  -2.2   0.2  -3.1   1.1 
1872   1.0  -0.7  -1.1  -0.5   1.0   0.2  -2.3  -2.4  -1.8   1.6   0.4  -0.5 
1873   1.3  -0.6   1.2  -3.3  -0.9   1.9  -0.1   3.1  -2.2   1.7  -1.9   0.6 
1874   1.5   0.9   0.9   2.0  -1.3   0.1   0.6   0.9   1.4   1.8  -0.2   0.1 
1875  -0.7  -1.0  -0.8  -1.8   2.4   3.2  -1.1  -1.6  -1.5   0.1  -3.1  -0.6 
1876   0.8  -0.7   0.5  -0.6   0.8   3.3   1.7   0.3  -3.7  -1.9  -4.4  -2.1 
1877   0.9   1.1   0.1  -3.1  -2.8  -0.1   1.3  -5.5  -3.2   0.0   2.2   2.5 
1878   0.5  -0.2   0.2  -2.7  -0.8  -1.2   0.4  -3.5   1.0  -1.4  -3.1  -5.5 
1879  -0.9   0.9   1.2  -0.2   1.6  -1.4  -0.4  -0.7   2.9  -0.3  -3.9  -1.2 
1880  -0.8   1.0   0.5   1.3  -0.6  -0.2  -3.6  -0.4  -1.1  -4.7   1.0  -2.2 
1881  -5.9  -0.9  -2.3  -1.9   0.9   1.2   1.7  -0.9  -2.2  -0.9   1.4   2.7 
1882   1.0   0.6   3.6  -1.3  -1.3   0.1   1.8   0.7   1.6   0.3   1.6  -1.4 
1883   0.7   2.4  -2.4   1.3   1.3  -2.3  -2.5   1.3  -0.7   2.5   1.9   0.7 
1884   0.7   0.8   1.3  -2.0   0.3   0.9  -3.0   0.9   1.4   1.4  -1.1   2.1 
1885  -0.4  -1.8   0.9   1.2  -1.6   1.7   0.3  -4.9   1.9  -0.3  -1.2  -1.3 
1886   0.3  -0.1  -0.9  -1.2  -1.2   0.8   0.7   3.0  -1.2   0.7   1.6  -0.2 
1887   1.7   1.1  -1.9  -3.2   0.5  -2.0  -0.3  -2.3  -0.7  -3.3  -1.1  -2.7 
1888  -1.5  -1.6  -1.5  -0.8  -1.5  -1.7  -1.7  -0.4  -3.0  -3.1   2.2   1.4 
1889   1.2   0.2  -0.2   1.7   0.5   1.7  -3.0   1.5  -1.2   1.0   1.7   3.1 
1890   2.3  -0.7   2.0   1.8  -0.6   1.7   1.4   1.1   1.3   0.0   2.7  -0.8 
1891   0.2   0.9  -1.2  -1.6  -0.8  -4.0  -2.8   0.2   1.6   1.1   0.0   1.7 
1892   0.5  -1.8  -1.4  -0.6  -2.2  -1.6   0.0  -0.2   2.2  -3.2   0.7  -1.3 
1893  -2.1   0.8  -0.4  -0.2  -1.2  -2.6   0.2  -2.8   1.7   0.4  -2.3   2.3 
1894   0.5   3.1   1.7   1.8  -0.8   2.7   1.2   0.3  -4.0  -3.1   2.2   0.6 
1895  -1.7  -4.9   1.0  -0.7   0.6  -0.4   0.1  -0.5   0.1  -2.8  -0.6  -0.5 
1896  -0.9   0.9   2.6   2.5   1.2  -0.6   2.3   0.0  -0.1  -2.5  -0.9   1.8 
1897  -1.5   1.1   1.0   3.6   0.1  -2.6  -1.0   1.4   1.0  -2.1  -0.5   0.6 
1898   1.2   1.2  -0.5   2.2  -1.1  -1.5  -1.5   1.1  -0.8  -0.9   0.9   0.6 
1899  -1.3  -1.6  -2.1  -0.3  -1.4   1.4   2.0  -2.6   1.4  -2.0   0.6  -0.9 
1900   1.8  -3.1  -2.1   0.8   0.7  -0.7  -1.0   0.5   2.3  -0.3   2.2   1.2 
1901   0.0  -2.9  -0.6   1.3  -1.7   1.6   1.2   1.0   1.2   2.0  -2.4   0.1 
1902  -0.3  -2.8   0.7  -1.9   0.9  -4.0  -2.4  -1.6  -2.2   0.5   0.0   0.6 
1903   0.1   1.8   3.6  -0.1   1.2  -3.6  -0.3   0.8  -0.6  -0.9   0.8   0.5 
1904   1.8   0.9   0.6   4.1   0.8  -0.7  -1.6  -1.9   1.1   0.2  -0.5  -1.3 
1905   0.4   1.4   1.7  -1.7   1.4  -0.7   0.5   0.5   1.3  -1.9   0.9  -0.3 
1906   1.8   1.8  -0.4   2.5  -2.9  -1.6   2.9  -1.8   1.2   1.5   0.1   1.5 
1907   0.8   1.6   3.2   1.6  -2.8   0.7  -2.4  -0.5  -0.1   0.1   1.8   0.6 
1908   0.9   2.0   2.3  -1.2   1.1   1.1  -0.4  -0.4   0.3  -1.0   0.2   1.8 
1909   1.4  -0.1  -1.9   0.4  -2.1  -0.9   3.3   2.5  -1.6   2.1  -1.9  -2.5 
1910   2.0   3.4   1.7  -1.0   2.6   0.4  -0.6  -1.3  -1.3  -0.8  -1.9  -0.4 
1911   0.8   0.8   0.2  -0.7   3.2   0.0  -1.8  -1.0  -0.1  -0.7   0.5   0.9 
1912  -1.1  -2.4   1.9   1.1   0.6   0.0  -0.7  -1.4  -2.3   1.5   0.9   1.9 
1913   0.5   0.3   3.1   2.7   1.3   1.7  -1.0   1.0  -1.6  -1.9   3.6   0.3 
1914  -0.5   1.4   1.3   1.4   2.8   2.4  -0.5   0.7  -0.2  -0.4   0.1   1.4 
1915   0.8   0.9  -3.2   3.1  -2.7  -2.6   0.3  -2.6  -2.0   1.4  -2.8  -2.7 
1916   2.0   1.9  -3.0   1.0  -0.3  -1.9   0.4  -1.6  -1.1   2.4  -0.3  -3.7 
1917  -2.3  -1.2  -0.4  -2.6  -2.8   0.5  -1.7  -0.4   1.8   1.8   1.7  -1.8 
1918  -4.5   2.5   0.8  -0.4   0.4   1.5  -3.0   1.2   0.8   2.0   0.3   0.7 
1919   0.0  -2.7  -0.4   1.0  -0.7   3.3  -1.2   1.0   0.8  -1.2  -1.6   2.3 
1920   2.3   1.0   3.6  -1.8   2.3  -0.3   3.1  -1.0   1.3  -0.2   2.1  -1.8 
1921   1.6   0.3   3.1  -0.5   2.8  -1.0  -1.2   0.8  -0.2  -1.2  -0.6   2.7 
1922   0.6   2.6   0.5  -0.1   1.4   2.9   2.0   1.6   1.7  -3.7  -0.3   0.8 
1923   1.5   0.8   0.0   0.5  -0.8   0.8   2.4   0.2   1.8   1.3   0.2   1.2 
1924   0.4  -0.8  -3.5  -2.2  -0.3  -0.1   1.5   1.8   1.2   0.7   0.6   2.8 
1925   1.0   2.0  -1.1   2.1   1.8   1.1   2.7   1.1  -0.1  -1.6  -1.6  -4.3 
1926   0.3   0.4   0.2   0.9  -1.4  -1.8   0.7   0.8  -1.1  -2.8   2.1  -0.9 
1927   1.9   0.3   1.9   0.9  -2.3  -0.2  -0.3   0.2   0.0  -3.2   0.5  -3.5 
1928   3.0   1.7  -1.0   0.8  -3.1  -2.9   0.8  -1.5  -1.0   2.0   1.7   0.6 
1929  -4.1  -0.3  -1.4  -3.0   2.3  -0.7  -0.1   0.3   1.3   1.9   1.9   2.6 
1930   1.4  -0.2  -1.1  -0.3   2.5   2.8  -0.5   0.0  -2.8   0.6   1.0   2.1 
1931  -0.1   1.8  -3.4   1.1  -0.7  -1.9   2.1  -1.9  -1.4  -0.9   2.4   0.0 
1932   1.1  -3.5  -1.3   0.7  -1.5  -1.3   1.8   1.6   0.3   1.8   0.5   0.1 
1933   1.5  -2.1   0.7  -1.9   0.3   2.2   2.3   1.8  -0.4  -2.1   0.3  -0.6 
1934   1.7   0.6   2.2  -2.0   2.8  -2.0   0.4   2.4   2.1   0.9  -0.5  -1.1 
1935  -0.1   2.2   0.2  -2.0  -1.8   0.8   3.8   2.0   0.4   3.6   1.7  -1.7 
1936  -3.0  -2.6  -0.9  -0.9   0.9   0.5   1.1   2.1  -2.3   2.4   1.9   1.3 
1937   0.6   0.1  -2.0   1.0   1.7  -0.6  -0.1   1.3   1.4  -0.6  -3.1  -1.1 
1938   2.2  -0.8   2.4  -1.9   1.1   1.3   2.2   1.3   1.6   3.8   2.1   0.7 
1939  -2.1   2.2   0.7  -0.4   0.3  -0.4  -0.6   1.3  -4.0  -0.6   1.5  -1.7 
1940  -2.6  -2.1  -1.5  -0.5  -0.2   1.8   0.6   0.7   0.1  -0.2   1.5  -0.1 
1941  -2.9  -0.9  -0.9  -1.7   0.3   0.3   1.7   0.2  -1.2  -1.1  -0.2   0.8 
1942   1.6  -2.7  -2.0  -0.4  -0.1  -2.0   1.5   1.8   2.1   1.0  -1.5   0.3 
1943  -0.7   2.7   0.7   3.4   0.6   0.7   0.4  -1.6   2.6   0.8   1.6   1.1 
1944   1.0  -0.2  -1.8  -0.4   0.7  -0.4  -3.0   1.7   1.1   2.0   0.5   1.2 
1945  -2.2   2.5   0.8  -2.2  -0.3   0.5   0.2   1.4   0.5  -1.9  -2.9  -2.1 
1946   1.4  -0.2   0.2   3.0  -2.5   2.7   2.3   2.0   1.3  -2.7  -0.9   1.6 
1947  -0.2  -4.2  -2.8   3.3  -0.2  -0.1   0.5  -0.2   2.4  -0.2  -1.9  -2.1 
1948   0.6  -0.5   2.0   1.6  -0.4  -0.4  -0.6  -0.2   0.1   1.5  -1.6  -0.5 
1949   0.9   1.9  -0.2   2.5  -0.1  -1.7  -0.8  -1.1  -0.8   0.1   1.6   0.4 
1950   0.0   1.5   0.0   1.6  -2.2  -0.1  -0.1   1.4   3.0   1.2  -0.6  -1.0 
1951   1.0   1.4  -2.1  -1.6  -1.8  -2.8  -0.3   2.2   0.2   1.5  -0.1   2.4 
1952   2.0  -1.2  -2.1   2.2  -2.0  -0.2   0.9  -0.5  -1.8  -0.2  -1.8  -0.8 
1953  -1.2   0.6   0.5  -2.7  -1.2   1.5   2.2   2.1   1.4   1.6   2.1   0.9 
1954   0.3   1.6   0.7   0.9  -1.6   1.1   3.3   0.0   2.4   1.0   2.1   1.6 
1955  -2.0  -2.2  -2.6   0.8   0.0  -0.2   1.4   1.3   3.7  -1.3  -3.1  -0.8 
1956  -0.8  -2.2   0.6  -1.6   4.9   1.0  -0.8  -1.2  -0.7   0.9   1.7   1.7 
1957   1.8  -1.0  -1.7   1.0   0.3  -3.1  -1.6   0.8  -1.9   2.5  -1.9   1.3 
1958  -0.6  -2.4  -2.5   1.5  -0.6  -2.0  -2.1  -0.5  -1.3   1.6   1.7  -1.0 
1959  -3.0   1.6   1.7   0.8  -0.4   1.4   1.9  -0.2  -0.2   1.5   1.2   2.0 
1960  -2.0  -3.3  -0.8   1.5   0.0   0.6   2.0  -3.5   1.4  -2.9   0.5   2.1 
1961   0.9   1.0   0.3  -1.3  -1.2   3.5   0.3   1.3   2.1   1.8  -0.2  -4.5 
1962   2.1   0.9  -4.2   0.4  -0.3  -0.4  -2.4   0.9  -0.6   0.0  -0.4  -1.2 
1963  -5.1  -1.2   0.9  -0.9   5.2  -1.8  -2.3   0.3   2.0   2.1  -1.2  -2.5 
1964  -1.5  -1.5  -1.3   1.2   1.6  -0.3   1.6  -3.0  -0.9   1.2   0.5   0.0 
1965  -0.2  -3.7  -1.2   3.0  -0.7   1.1  -0.9   0.6  -0.2  -0.6  -1.9   0.7 
1966  -3.5  -2.5   0.4  -1.1   2.3   0.9   0.8  -2.9  -1.2  -3.4   0.7   1.8 
1967  -1.6   1.4   2.4   0.7  -0.4   2.1  -0.5   0.2   0.1   2.0   1.0  -0.9 
1968   0.5  -1.7   1.7  -1.9  -0.8   0.3  -3.6  -1.1  -1.0  -3.1  -1.7  -1.4 
1969  -3.3  -3.2  -2.6   1.5  -1.3   0.0   1.2  -0.6   1.8   0.5  -0.6   1.3 
1970  -2.9   1.1  -1.3   0.9   2.0   0.6  -0.5  -0.6   0.3  -0.6   0.0  -1.5 
1971  -1.2   1.0   0.2  -1.8   2.4  -1.9  -1.9   2.2  -1.8  -0.4   1.1   0.8 
1972   0.4   0.6   1.1   1.2   2.7   3.1  -0.8   0.1  -3.1  -1.4   1.3   1.7 
1973   0.5   2.3   0.9  -3.3  -0.8   1.9   0.5   0.8  -0.3  -1.1  -1.2   0.0 
1974   2.2   1.1   0.3  -0.4  -0.3  -1.0   1.1   0.0   1.0  -0.1   0.8   1.8 
1975   1.3  -0.6  -0.3   0.1  -1.0  -0.9  -0.7  -0.4   2.0  -1.0   1.2  -0.6 
1976   0.7   1.2   2.3   0.4   2.6   0.7  -3.0  -2.6  -4.6   1.6   1.2  -2.6 
1977  -1.7  -1.0  -0.5   0.6  -0.4  -1.5   0.5  -0.5  -0.9   0.7  -0.7  -1.6 
1978   1.6  -3.1   2.9  -1.9   1.5   1.2  -2.3  -2.1   0.2  -0.2   2.7  -3.1 
1979  -2.6  -1.0   1.2  -1.5  -0.1   0.6   0.5   0.0   0.4   0.2   1.3   1.3 
1980  -1.7   0.5   0.0  -0.2  -2.1   1.3  -1.6  -2.1   1.6  -1.3  -2.7   1.5 
1981   1.0   1.2  -1.1  -1.2   0.1  -1.8   1.6   0.4  -0.3   0.3  -0.8  -1.6 
1982  -1.3   1.7   2.5  -0.6   1.0  -3.0  -0.8   2.5   0.5   1.1   2.2   2.6 
1983   2.6  -1.1   2.0  -1.2  -0.4   0.6  -0.5   1.4  -1.9   2.0  -3.6   0.3 
1984   3.4   1.6  -1.9  -1.0   1.6   0.3  -1.7   0.5   0.4   1.3   0.3   1.5 
1985  -2.7  -1.5   0.6   0.2  -0.9  -1.9   0.3   1.2  -1.7  -0.4  -2.4  -1.2 
1986   2.4  -2.7   3.9   0.0   2.4   0.6   0.6  -3.7  -3.3   3.6   3.3   1.9 
1987  -3.5  -0.7  -0.1   0.6  -1.8  -1.1   0.0  -3.3  -0.4   0.8   0.1  -2.3 
1988   1.1   0.3   0.9  -2.4  -0.4   0.2   0.8   1.5   0.6  -1.6  -2.2   0.5 
1989   2.4   3.2   3.2   0.8   0.3  -1.2  -0.6   2.4  -0.4   0.9  -1.4  -3.4 
1990   3.0   3.2   2.3   3.1  -2.0   1.0  -0.1   0.9  -0.7   0.5  -1.1   1.1 
1991   0.7   0.5  -0.1   1.1   1.0  -0.9  -1.4   1.6  -0.5  -0.3   1.6   0.2 
1992  -1.0   2.0   2.0   1.8   0.3  -0.2  -0.2   2.3  -0.5  -1.2   2.2   1.2 
1993   2.1   0.3   1.2   1.5  -3.6  -0.3  -0.2  -0.2  -2.6  -0.7   2.5   2.6 
1994   2.0  -0.4   4.4   1.1  -0.5   2.1   0.7  -1.0  -0.1  -1.2   0.2   1.6 
1995   1.4   2.3   1.8  -1.9  -0.8  -2.1  -1.4  -0.8   0.6  -0.3  -3.0  -3.8 
1996  -1.8   0.9  -2.6  -1.0  -1.8   0.7   1.2   0.6  -0.6   1.6   1.0  -3.7 
1997  -2.4   3.7   1.2  -1.8  -1.9  -3.1   1.1   0.7  -0.8  -2.6   0.1  -0.5 
1998  -0.7   0.7   0.5   0.7  -0.2  -1.0   0.3   1.5  -2.0   1.0   0.9   1.6 
1999   1.3   2.2   0.2   0.0   0.4   1.2  -1.8  -2.6   0.9   0.4   0.8   1.7 
2000   0.1   3.1   0.4  -2.5   1.4  -0.5  -2.9   0.4   0.2   4.5   0.0  -2.2 
2001  -0.1  -0.5  -1.5   1.4  -1.0  -1.9   0.3   0.6  -2.8   0.9   1.4  -4.1 
2002   0.5   1.7   0.9   2.2   1.9   1.9   1.6   0.6  -4.4  -2.0   1.3  -2.4 
2003   0.4   1.2   0.5  -2.0   1.9  -0.5   0.4  -2.0  -0.6  -1.0   1.4  -1.1
2004   0.2  -1.4   1.5   1.7   0.9  -1.5  -0.7  -1.5   2.0  -2.0  -0.2   2.6
2005   1.0  -0.6  -3.0   0.3  -1.5  -1.4  -99.  -99.  -99.  -99.  -99.  -0.7
2006   1.0  -0.7  -1.8   1.0  -0.6   0.0  -0.3  -0.9  -0.4  -2.4   1.2   2.1
2007   1.1  -0.2   3.1  -0.1   2.9  -3.6  -1.0  -0.2  -0.1   0.9  -1.2   0.9
2008   1.4   0.4   1.6  -2.8  -2.1  -0.6  -0.6   1.4  -0.2   2.8   1.1   0.3
2009   1.5  -0.3   1.4   2.5   2.3  -4.3  -2.7   1.6  -99.  -99.  -99.  -99.
 

Return to Climate Indices Table

Seasonal Station Based NAO Index

Seasonal index of the NAO based on the difference of normalized sea level pressures (SLP) between Ponta Delgada, Azores and Stykkisholmur/Reykjavik, Iceland since 1865. (Missing Value = -99.)

As of April 2003, the Ponta Delgada station that was used in the construction of this timeseries stopped reporting. To allow this timeseries to be updated, we have started to use the nearest NCEP/NCAR Reanalysis grid point as a substitute. The following timeseries uses Ponta Delgada observational data from Jan. 1865 - Mar. 2003, and NCEP/NCAR Reanalysis data from Apr 2003 to present. The correlation between a monthly timeseries constructed with the Ponta Delgada observational data and one constructed with NCEP/NCAR Reanalysis data is .99 (1948-2003).

       DJF   JFM   FMA   MAM   AMJ   MJJ   JJA   JAS   ASO   SON   OND   NDJ   

1865  -1.5  -0.9  -0.8  -0.1  -0.4  -0.1   0.9   2.0   0.2  -1.0  -0.9   0.3
1866   1.1   0.5  -0.6  -2.4  -2.2  -1.0   0.2   1.1   0.9   0.5  -0.3  -2.3
1867  -1.2  -3.3  -1.0  -4.0  -1.0  -3.5   0.0   0.8   2.9  -0.6  -0.9  -1.2
1868   2.1   3.7   4.7   4.5   3.9   3.4   2.8  -0.7   1.5  -0.4   0.5  -0.3
1869   2.0   2.1   1.7  -1.0  -2.6  -2.8  -1.7  -0.8  -1.5   0.0   0.0   0.9
1870  -1.4  -2.2  -2.6  -0.3   1.6   1.4  -1.3  -1.3  -0.7  -0.8  -2.4  -1.2
1871  -0.4   1.3  -0.7  -1.3  -3.0  -1.0  -0.1  -0.9  -0.9  -2.9  -0.9  -0.2
1872   0.6  -0.3  -1.3  -0.7   0.3  -0.3  -2.1  -3.3  -0.8   0.5   0.6   0.8
1873   0.2   1.0  -1.0  -1.2  -1.9   0.4   2.6   0.1   1.3  -1.2   0.2   0.4
1874   1.6   1.7   1.8   1.1   0.6  -0.4   0.9   1.7   2.3   1.5   0.7  -0.5
1875  -1.0  -1.3  -1.8  -0.5   1.6   2.7   0.5  -2.2  -1.2  -2.7  -1.9  -1.2
1876  -0.2   0.3  -0.3   0.4   1.7   3.2   3.0  -1.2  -3.0  -5.9  -4.3  -2.6
1877   0.2   1.1  -0.4  -2.7  -3.8  -1.2  -2.2  -4.0  -3.7   0.1   2.6   2.6
1878   1.2   0.2  -1.1  -1.5  -3.0  -1.0  -2.2  -0.9  -1.8  -2.5  -5.4  -4.7
1879  -2.4   0.6   1.2   1.5   0.1   0.1  -1.3   1.3   1.0  -1.6  -2.9  -2.9
1880  -0.4   0.4   1.4   0.8   0.5  -2.0  -1.9  -2.4  -3.9  -2.6  -2.9  -4.4
1881  -4.7  -4.7  -2.7  -2.4  -0.3   2.0   1.0  -0.9  -2.0  -0.6   1.9   2.7
1882   2.1   2.5   2.0   1.5  -1.5   0.0   1.2   2.1   1.2   2.0   0.2   0.5
1883   1.2   0.7   0.8  -0.6   0.5  -1.5  -1.8  -0.9   1.8   2.5   2.5   1.6
1884   1.1   1.4   0.4   0.0  -0.8  -0.6  -0.3   0.0   2.0   0.7   1.2   0.3
1885  -0.4  -0.7  -0.2   0.7   0.8   0.1  -1.3  -1.0  -1.2  -0.2  -1.5  -1.0
1886  -0.5  -0.4  -1.1  -1.8  -1.2   0.0   2.3   1.1   1.1   1.0   1.0   1.6
1887   1.4   0.6  -1.7  -2.9  -2.9  -0.9  -2.4  -1.7  -3.5  -3.1  -3.6  -2.8
1888  -3.0  -2.4  -2.2  -2.1  -2.1  -2.6  -2.0  -2.7  -3.6  -1.6   0.6   2.5
1889   1.5   0.6   0.8   1.1   2.4  -0.1   0.3  -1.5   0.6   1.2   3.1   3.8
1890   2.3   1.8   1.4   2.2   1.7   1.1   2.0   1.9   1.1   2.5   0.9   1.0
1891   0.2   0.0  -0.7  -2.0  -3.5  -3.8  -3.3   0.0   1.7   1.4   1.5   1.2
1892   0.0  -1.4  -2.2  -2.3  -2.4  -2.3  -1.1   1.2  -1.1  -0.4  -1.8  -1.7
1893  -1.3  -0.9   0.2  -0.9  -2.1  -2.1  -2.8  -0.4  -0.1  -0.6   0.3   0.5
1894   3.1   2.8   3.7   1.8   2.1   1.5   2.2  -1.8  -3.9  -2.1   0.1   0.2
1895  -3.5  -3.2  -3.0   0.6  -0.4   0.2  -0.4   0.0  -2.0  -2.1  -1.8  -1.1
1896  -0.2   1.2   3.0   3.7   2.1   1.4   0.7   1.0  -1.7  -2.1  -0.5  -0.4
1897   0.6   0.3   2.7   2.6   1.2  -1.7  -1.2   0.8  -0.5  -1.2  -0.9   0.8
1898   1.6   1.1   1.3   0.3   0.2  -2.1  -0.9  -0.5  -0.5  -0.3   0.4  -0.2
1899  -1.5  -2.5  -2.4  -2.3  -0.2   0.8   0.5   0.5  -1.7  -0.3  -1.1   1.0
1900  -1.2  -1.7  -2.9  -0.8   0.6  -0.4  -0.6   1.2   1.1   2.4   1.7   1.6
1901  -1.1  -1.9  -1.8  -0.5   0.7   0.4   2.0   1.8   2.4   0.1  -0.3  -1.2
1902  -1.8  -1.4  -2.2  -0.1  -2.8  -2.8  -4.2  -3.2  -1.4  -0.7   0.5   0.3
1903   1.3   2.8   3.1   3.1  -1.2  -1.4  -1.9  -0.2  -0.6  -0.2   0.3   1.8
1904   1.7   1.7   2.5   2.9   2.9  -0.5  -2.0  -0.9  -0.1   0.2  -0.9  -0.6
1905   0.5   1.7   1.2   0.9  -0.7   0.8   0.2   1.3  -0.5   0.1  -0.6   1.4
1906   2.0   1.8   2.0  -0.2  -0.6  -1.4  -0.5   1.1   0.8   1.4   1.5   1.3
1907   2.0   2.8   3.5   2.1  -0.1  -2.5  -1.0  -1.4  -0.1   1.4   1.4   1.8
1908   2.0   2.7   2.3   1.7   0.4   1.1   0.2  -0.2  -0.6  -0.3   0.7   1.9
1909   1.5  -0.2  -0.9  -2.0  -1.3  -0.4   2.1   1.6   1.6  -0.7  -1.4  -0.8
1910   2.0   3.7   2.8   1.8   0.9   1.5  -0.8  -1.7  -1.7  -2.4  -1.7  -0.6
1911   0.7   0.9   0.4   1.1   1.3   1.2  -1.3  -1.3  -0.9  -0.1   0.4  -0.1
1912  -1.6  -1.0  -0.1   2.3   1.2   0.0  -1.1  -2.5  -0.7   0.6   2.3   1.7
1913   1.3   1.9   2.9   4.2   3.4   1.3   0.9  -1.0  -1.7   0.6   1.2   1.4
1914   0.6   1.2   2.2   2.8   3.6   2.7   1.4  -0.1  -0.1  -0.3   0.6   1.2
1915   1.6  -0.6   0.0  -1.9  -0.5  -3.0  -2.7  -2.5  -1.1  -2.0  -2.4  -1.4
1916   1.1   0.7   0.0  -1.9  -0.4  -1.1  -1.7  -1.3   0.4   0.8  -1.2  -3.4
1917  -3.5  -2.1  -2.0  -2.8  -3.1  -2.3  -0.8   0.0   1.9   3.1   0.7  -2.9
1918  -1.8  -0.6   1.9   0.5   0.7  -0.3   0.1  -0.3   2.2   1.8   1.4   0.5
1919  -1.3  -1.6  -1.6   0.0   1.9   0.7   1.6   0.3   0.0  -1.4   0.0   1.9
1920   2.9   3.4   2.0   2.6  -0.2   2.6   0.8   1.7   0.2   1.9   0.0   1.0
1921   0.2   2.4   1.7   3.2   0.7   0.7  -0.7  -0.2  -0.5  -1.2   0.7   1.5
1922   3.0   2.0   2.0   0.9   2.2   3.3   3.3   2.5  -1.1  -1.7  -1.3   1.3
1923   1.7   1.2   0.8   0.0   0.3   1.0   1.7   2.3   1.9   1.8   1.4   0.9
1924   0.3  -1.8  -3.4  -3.9  -1.7   0.5   1.6   2.4   1.8   1.4   2.3   2.3
1925   3.0   1.1   1.5   1.1   3.0   2.9   2.4   1.7  -0.7  -2.2  -4.0  -2.7
1926  -1.5   0.5   0.7   0.0  -1.0  -1.4  -0.2   0.2  -2.1  -0.6  -0.7   1.7
1927   0.8   2.0   1.6   1.0  -0.7  -1.6  -0.1  -0.1  -2.1  -1.6  -3.1   0.4
