![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 21_MarmR2_A01.ab1 | 2015-09-22 10:23 | 115K | |
![]() | 21_MarmR2_A01.fa | 2015-09-22 10:23 | 191 | |
![]() | 21_MarmR2_A03.ab1 | 2015-09-22 10:23 | 184K | |
![]() | 21_MarmR2_A03.fa | 2015-09-22 10:23 | 203 | |
![]() | 28_MarmR2_A08.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 28_MarmR2_A08.fa | 2015-09-22 10:23 | 211 | |
![]() | 40_MarmR2_A11.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 40_MarmR2_A11.fa | 2015-09-22 10:23 | 220 | |
![]() | 48_MarmR2_B08.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 48_MarmR2_B08.fa | 2015-09-22 10:24 | 214 | |
![]() | 66_MarmR2_A06.ab1 | 2015-09-22 10:24 | 208K | |
![]() | 66_MarmR2_A06.fa | 2015-09-22 10:23 | 374 | |
![]() | 81_MarmR2_C08.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 81_MarmR2_C08.fa | 2015-09-22 10:24 | 212 | |
![]() | 150_MarmM-R2_C08.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 150_MarmM-R2_C08.fa | 2015-09-22 10:24 | 212 | |
![]() | 152_MarmR2_A01.ab1 | 2015-09-22 10:23 | 142K | |
![]() | 152_MarmR2_A01.fa | 2015-09-22 10:23 | 206 | |
![]() | 165_MarmR2_D08.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 165_MarmR2_D08.fa | 2015-09-22 10:24 | 215 | |
![]() | 170_MarmR2_E08.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 170_MarmR2_E08.fa | 2015-09-22 10:24 | 214 | |
![]() | 171_MarmR2_B04.ab1 | 2015-09-22 10:23 | 183K | |
![]() | 171_MarmR2_B04.fa | 2015-09-22 10:23 | 192 | |
![]() | 182_MarmM-R2_D08.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 182_MarmM-R2_D08.fa | 2015-09-22 10:24 | 210 | |
![]() | 191_MarmR2_B01.ab1 | 2015-09-22 10:24 | 115K | |
![]() | 191_MarmR2_B01.fa | 2015-09-22 10:24 | 173 | |
![]() | 196_MarmR2_C01.ab1 | 2015-09-22 10:24 | 115K | |
![]() | 196_MarmR2_C01.fa | 2015-09-22 10:23 | 183 | |
![]() | 220_MarmR2_C04.ab1 | 2015-09-22 10:23 | 181K | |
![]() | 220_MarmR2_C04.fa | 2015-09-22 10:24 | 199 | |
![]() | 232_MarmR2_B11.ab1 | 2015-09-22 10:23 | 194K | |
![]() | 232_MarmR2_B11.fa | 2015-09-22 10:24 | 239 | |
![]() | 277_MarmR2_F08.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 277_MarmR2_F08.fa | 2015-09-22 10:24 | 211 | |
![]() | 279_MarmR2_C01.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 279_MarmR2_C01.fa | 2015-09-22 10:24 | 197 | |
![]() | 282_MarmR2_B03.ab1 | 2015-09-22 10:23 | 184K | |
![]() | 282_MarmR2_B03.fa | 2015-09-22 10:23 | 198 | |
![]() | 287_MarmR2_D01.ab1 | 2015-09-22 10:23 | 135K | |
![]() | 287_MarmR2_D01.fa | 2015-09-22 10:23 | 202 | |
![]() | 288_MarmM-R2_E08.ab1 | 2015-09-22 10:23 | 187K | |
![]() | 288_MarmM-R2_E08.fa | 2015-09-22 10:23 | 169 | |
![]() | 297_MarmR2_D01.ab1 | 2015-09-22 10:23 | 115K | |
![]() | 297_MarmR2_D01.fa | 2015-09-22 10:23 | 183 | |
![]() | 309_MarmM-R2_F08.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 309_MarmM-R2_F08.fa | 2015-09-22 10:24 | 208 | |
![]() | 311_MarmM-R2_G08.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 311_MarmM-R2_G08.fa | 2015-09-22 10:24 | 211 | |
![]() | 339_MarmR2_E01.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 339_MarmR2_E01.fa | 2015-09-22 10:23 | 203 | |
![]() | 341_MarmR2_G08.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 341_MarmR2_G08.fa | 2015-09-22 10:23 | 214 | |
![]() | 342_MarmM-R2_H08.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 342_MarmM-R2_H08.fa | 2015-09-22 10:23 | 210 | |
![]() | 344_MarmM-R2_A09.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 344_MarmM-R2_A09.fa | 2015-09-22 10:23 | 211 | |
![]() | 346_MarmM-R2_B09.ab1 | 2015-09-22 10:24 | 191K | |
![]() | 346_MarmM-R2_B09.fa | 2015-09-22 10:24 | 208 | |
![]() | 348_MarmR2_H08.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 348_MarmR2_H08.fa | 2015-09-22 10:23 | 214 | |
![]() | 349_MarmR2_F01.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 349_MarmR2_F01.fa | 2015-09-22 10:23 | 192 | |
![]() | 350_MarmR2_G01.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 350_MarmR2_G01.fa | 2015-09-22 10:23 | 199 | |
![]() | 353_MarmM-R2_C09.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 353_MarmM-R2_C09.fa | 2015-09-22 10:23 | 209 | |
![]() | 354_MarmM-R2_D09.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 354_MarmM-R2_D09.fa | 2015-09-22 10:24 | 211 | |
![]() | 356_MarmR2_H01.ab1 | 2015-09-22 10:24 | 140K | |
![]() | 356_MarmR2_H01.fa | 2015-09-22 10:23 | 191 | |
![]() | 357_MarmR2_A02.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 357_MarmR2_A02.fa | 2015-09-22 10:23 | 199 | |
![]() | 362_MarmM-R2_E09.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 362_MarmM-R2_E09.fa | 2015-09-22 10:23 | 214 | |
![]() | 362_MarmR2_C03.ab1 | 2015-09-22 10:23 | 184K | |
![]() | 362_MarmR2_C03.fa | 2015-09-22 10:24 | 202 | |
![]() | 365_MarmR2_B02.ab1 | 2015-09-22 10:23 | 135K | |
![]() | 365_MarmR2_B02.fa | 2015-09-22 10:23 | 198 | |
![]() | 368_MarmR2_B06.ab1 | 2015-09-22 10:24 | 183K | |
![]() | 368_MarmR2_B06.fa | 2015-09-22 10:23 | 198 | |
![]() | 372_MarmR2_A09.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 372_MarmR2_A09.fa | 2015-09-22 10:23 | 212 | |
![]() | 376_MarmR2_C02.ab1 | 2015-09-22 10:23 | 135K | |
![]() | 376_MarmR2_C02.fa | 2015-09-22 10:23 | 194 | |
![]() | 377_MarmR2_D02.ab1 | 2015-09-22 10:23 | 135K | |
![]() | 377_MarmR2_D02.fa | 2015-09-22 10:24 | 194 | |
![]() | 378_MarmR2_E01.ab1 | 2015-09-22 10:23 | 115K | |
![]() | 378_MarmR2_E01.fa | 2015-09-22 10:23 | 168 | |
![]() | 378_MarmR2_E02.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 378_MarmR2_E02.fa | 2015-09-22 10:23 | 194 | |
![]() | 379_MarmR2_F02.ab1 | 2015-09-22 10:23 | 135K | |
![]() | 379_MarmR2_F02.fa | 2015-09-22 10:24 | 194 | |
![]() | 380_MarmR2_G02.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 380_MarmR2_G02.fa | 2015-09-22 10:23 | 197 | |
![]() | 381_MarmR2_F01.ab1 | 2015-09-22 10:23 | 115K | |
![]() | 381_MarmR2_F01.fa | 2015-09-22 10:24 | 175 | |
![]() | 382_MarmM-R2_F09.ab1 | 2015-09-22 10:24 | 191K | |
![]() | 382_MarmM-R2_F09.fa | 2015-09-22 10:23 | 208 | |
![]() | 382_MarmR2_A02.ab1 | 2015-09-22 10:23 | 116K | |
![]() | 382_MarmR2_A02.fa | 2015-09-22 10:23 | 186 | |
![]() | 385_MarmR2_C06.ab1 | 2015-09-22 10:24 | 183K | |
![]() | 385_MarmR2_C06.fa | 2015-09-22 10:24 | 204 | |
![]() | 388_MarmM-R2_G09.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 388_MarmM-R2_G09.fa | 2015-09-22 10:23 | 208 | |
![]() | 390_MarmM-R2_H09.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 390_MarmM-R2_H09.fa | 2015-09-22 10:24 | 211 | |
![]() | 393_MarmR2_H01.ab1 | 2015-09-22 10:23 | 115K | |
![]() | 393_MarmR2_H01.fa | 2015-09-22 10:24 | 186 | |
![]() | 395_MarmR2_H02.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 395_MarmR2_H02.fa | 2015-09-22 10:23 | 199 | |
![]() | 396_MarmR2_A03.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 396_MarmR2_A03.fa | 2015-09-22 10:24 | 197 | |
![]() | 397_MarmR2_B03.ab1 | 2015-09-22 10:23 | 135K | |
![]() | 397_MarmR2_B03.fa | 2015-09-22 10:24 | 197 | |
![]() | 398_MarmR2_C11.ab1 | 2015-09-22 10:23 | 189K | |
![]() | 398_MarmR2_C11.fa | 2015-09-22 10:24 | 192 | |
![]() | 404_MarmM-R2_A10.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 404_MarmM-R2_A10.fa | 2015-09-22 10:24 | 209 | |
![]() | 408_MarmR2_C03.ab1 | 2015-09-22 10:23 | 135K | |
![]() | 408_MarmR2_C03.fa | 2015-09-22 10:23 | 193 | |
![]() | 409_MarmR2_D03.ab1 | 2015-09-22 10:23 | 135K | |
![]() | 409_MarmR2_D03.fa | 2015-09-22 10:24 | 197 | |
![]() | 410_MarmR2_E03.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 410_MarmR2_E03.fa | 2015-09-22 10:23 | 197 | |
![]() | 412_MarmM-R2_B10.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 412_MarmM-R2_B10.fa | 2015-09-22 10:23 | 206 | |
![]() | 413_MarmM-R2_C10.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 413_MarmM-R2_C10.fa | 2015-09-22 10:24 | 213 | |
![]() | 415_MarmM-R2_D10.ab1 | 2015-09-22 10:24 | 192K | |
![]() | 415_MarmM-R2_D10.fa | 2015-09-22 10:24 | 212 | |
![]() | 416_MarmR2_F03.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 416_MarmR2_F03.fa | 2015-09-22 10:23 | 191 | |
![]() | 417_MarmM-R2_E10.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 417_MarmM-R2_E10.fa | 2015-09-22 10:23 | 210 | |
![]() | 418_MarmM-R2_F10.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 418_MarmM-R2_F10.fa | 2015-09-22 10:24 | 214 | |
![]() | 419_MarmR2_G03.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 419_MarmR2_G03.fa | 2015-09-22 10:24 | 196 | |
![]() | 420_MarmR2_B01.ab1 | 2015-09-22 10:23 | 109K | |
![]() | 420_MarmR2_B01.fa | 2015-09-22 10:24 | 208 | |
![]() | 421_MarmR2_C01.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 421_MarmR2_C01.fa | 2015-09-22 10:24 | 210 | |
![]() | 422_MarmR2_H03.ab1 | 2015-09-22 10:23 | 135K | |
![]() | 422_MarmR2_H03.fa | 2015-09-22 10:23 | 197 | |
![]() | 425_MarmR2_D01.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 425_MarmR2_D01.fa | 2015-09-22 10:23 | 206 | |
![]() | 426_MarmR2_B02.ab1 | 2015-09-22 10:23 | 115K | |
![]() | 426_MarmR2_B02.fa | 2015-09-22 10:24 | 172 | |
![]() | 426_MarmR2_E01.ab1 | 2015-09-22 10:23 | 97K | |
![]() | 426_MarmR2_E01.fa | 2015-09-22 10:23 | 97 | |
![]() | 426_MarmR2_G07.ab1 | 2015-09-22 10:24 | 184K | |
![]() | 426_MarmR2_G07.fa | 2015-09-22 10:23 | 198 | |
![]() | 429_MarmR2_A04.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 429_MarmR2_A04.fa | 2015-09-22 10:23 | 190 | |
![]() | 430_MarmR2_B04.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 430_MarmR2_B04.fa | 2015-09-22 10:23 | 198 | |
![]() | 431_MarmR2_C04.ab1 | 2015-09-22 10:23 | 135K | |
![]() | 431_MarmR2_C04.fa | 2015-09-22 10:23 | 192 | |
![]() | 437_MarmR2_F01.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 437_MarmR2_F01.fa | 2015-09-22 10:23 | 207 | |
![]() | 445_MarmR2_D04.ab1 | 2015-09-22 10:23 | 135K | |
![]() | 445_MarmR2_D04.fa | 2015-09-22 10:24 | 197 | |
![]() | 446_MarmR2_B09.ab1 | 2015-09-22 10:23 | 263K | |
![]() | 446_MarmR2_B09.fa | 2015-09-22 10:23 | 20 | |
![]() | 447_MarmR2_C02.ab1 | 2015-09-22 10:23 | 115K | |
![]() | 447_MarmR2_C02.fa | 2015-09-22 10:24 | 188 | |
![]() | 447_MarmR2_G01.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 447_MarmR2_G01.fa | 2015-09-22 10:23 | 210 | |
![]() | 448_MarmR2_H01.ab1 | 2015-09-22 10:23 | 110K | |
![]() | 448_MarmR2_H01.fa | 2015-09-22 10:24 | 215 | |
![]() | 450_MarmR2_E04.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 450_MarmR2_E04.fa | 2015-09-22 10:24 | 198 | |
![]() | 452_MarmR2_F04.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 452_MarmR2_F04.fa | 2015-09-22 10:23 | 195 | |
![]() | 453_MarmR2_G04.ab1 | 2015-09-22 10:23 | 135K | |
![]() | 453_MarmR2_G04.fa | 2015-09-22 10:23 | 197 | |
![]() | 456_MarmR2_C09.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 456_MarmR2_C09.fa | 2015-09-22 10:24 | 211 | |
![]() | 457_MarmR2_D09.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 457_MarmR2_D09.fa | 2015-09-22 10:24 | 213 | |
![]() | 458_MarmR2_H04.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 458_MarmR2_H04.fa | 2015-09-22 10:23 | 192 | |
![]() | 459_MarmR2_E09.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 459_MarmR2_E09.fa | 2015-09-22 10:24 | 209 | |
![]() | 460_MarmR2_A11.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 460_MarmR2_A11.fa | 2015-09-22 10:23 | 210 | |
![]() | 462_MarmR2_F09.ab1 | 2015-09-22 10:24 | 263K | |
![]() | 462_MarmR2_F09.fa | 2015-09-22 10:23 | 20 | |
![]() | 468_MarmR2_B11.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 468_MarmR2_B11.fa | 2015-09-22 10:24 | 210 | |
![]() | 471_MarmR2_C11.ab1 | 2015-09-22 10:23 | 177K | |
![]() | 471_MarmR2_C11.fa | 2015-09-22 10:24 | 102 | |
![]() | 473_MarmR2_G09.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 473_MarmR2_G09.fa | 2015-09-22 10:24 | 193 | |
![]() | 474_MarmR2_D11.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 474_MarmR2_D11.fa | 2015-09-22 10:24 | 210 | |
![]() | 475_MarmR2_H09.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 475_MarmR2_H09.fa | 2015-09-22 10:23 | 217 | |
![]() | 476_MarmM-R2_A03.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 476_MarmM-R2_A03.fa | 2015-09-22 10:23 | 211 | |
![]() | 478_MarmR2_F02.ab1 | 2015-09-22 10:23 | 115K | |
![]() | 478_MarmR2_F02.fa | 2015-09-22 10:23 | 178 | |
![]() | 479_MarmM-R2_B03.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 479_MarmM-R2_B03.fa | 2015-09-22 10:23 | 212 | |
![]() | 480_MarmM-R2_E11.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 480_MarmM-R2_E11.fa | 2015-09-22 10:24 | 210 | |
![]() | 481_MarmM-R2_C03.ab1 | 2015-09-22 10:23 | 176K | |
![]() | 481_MarmM-R2_C03.fa | 2015-09-22 10:24 | 53 | |
![]() | 482_MarmM-R2_D03.ab1 | 2015-09-22 10:24 | 187K | |
![]() | 482_MarmM-R2_D03.fa | 2015-09-22 10:23 | 189 | |
![]() | 483_MarmM-R2_E03.ab1 | 2015-09-22 10:23 | 176K | |
![]() | 483_MarmM-R2_E03.fa | 2015-09-22 10:23 | 57 | |
![]() | 484_MarmM-R2_F03.ab1 | 2015-09-22 10:24 | 191K | |
![]() | 484_MarmM-R2_F03.fa | 2015-09-22 10:24 | 208 | |
![]() | 485_MarmM-R2_F11.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 485_MarmM-R2_F11.fa | 2015-09-22 10:23 | 212 | |
![]() | 486_MarmM-R2_G11.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 486_MarmM-R2_G11.fa | 2015-09-22 10:23 | 207 | |
![]() | 487_MarmM-R2_H11.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 487_MarmM-R2_H11.fa | 2015-09-22 10:23 | 215 | |
![]() | 491_MarmR2_E08.ab1 | 2015-09-22 10:24 | 153K | |
![]() | 491_MarmR2_E08.fa | 2015-09-22 10:24 | 210 | |
![]() | 492_MarmR2_H07.ab1 | 2015-09-22 10:23 | 183K | |
![]() | 492_MarmR2_H07.fa | 2015-09-22 10:24 | 191 | |
![]() | 493_MarmR2_G02.ab1 | 2015-09-22 10:23 | 115K | |
![]() | 493_MarmR2_G02.fa | 2015-09-22 10:23 | 173 | |
![]() | 496_MarmM-R2_G03.ab1 | 2015-09-22 10:24 | 191K | |
![]() | 496_MarmM-R2_G03.fa | 2015-09-22 10:24 | 200 | |
![]() | 497_MarmR2_A05.ab1 | 2015-09-22 10:24 | 135K | |
![]() | 497_MarmR2_A05.fa | 2015-09-22 10:23 | 191 | |
![]() | 499_MarmM-R2_H03.ab1 | 2015-09-22 10:23 | 194K | |
![]() | 499_MarmM-R2_H03.fa | 2015-09-22 10:24 | 186 | |
![]() | 500_MarmM-R2_A04.ab1 | 2015-09-22 10:24 | 264K | |
![]() | 500_MarmM-R2_A04.fa | 2015-09-22 10:24 | 22 | |
![]() | 508_MarmR2_A08.ab1 | 2015-09-22 10:23 | 183K | |
![]() | 508_MarmR2_A08.fa | 2015-09-22 10:24 | 197 | |
![]() | 509_MarmR2_A08.ab1 | 2015-09-22 10:23 | 183K | |
![]() | 509_MarmR2_A08.fa | 2015-09-22 10:23 | 199 | |
![]() | 509_MarmR2_B08.ab1 | 2015-09-22 10:24 | 183K | |
![]() | 509_MarmR2_B08.fa | 2015-09-22 10:23 | 193 | |
![]() | 520_MarmR2_C08.ab1 | 2015-09-22 10:23 | 183K | |
![]() | 520_MarmR2_C08.fa | 2015-09-22 10:23 | 197 | |
![]() | 521_MarmR2_D08.ab1 | 2015-09-22 10:23 | 183K | |
![]() | 521_MarmR2_D08.fa | 2015-09-22 10:23 | 197 | |
![]() | 522_MarmR2_E08.ab1 | 2015-09-22 10:23 | 183K | |
![]() | 522_MarmR2_E08.fa | 2015-09-22 10:23 | 193 | |
![]() | 523_MarmM-R2_B04.ab1 | 2015-09-22 10:24 | 191K | |
![]() | 523_MarmM-R2_B04.fa | 2015-09-22 10:23 | 213 | |
![]() | 524_MarmR2_F08.ab1 | 2015-09-22 10:23 | 254K | |
![]() | 524_MarmR2_F08.fa | 2015-09-22 10:23 | 415 | |
![]() | 525_MarmR2_B03.ab1 | 2015-09-22 10:23 | 116K | |
![]() | 525_MarmR2_B03.fa | 2015-09-22 10:24 | 171 | |
![]() | 526_MarmR2_F08.ab1 | 2015-09-22 10:24 | 154K | |
![]() | 526_MarmR2_F08.fa | 2015-09-22 10:23 | 206 | |
![]() | 527_MarmR2_D02.ab1 | 2015-09-22 10:24 | 115K | |
![]() | 527_MarmR2_D02.fa | 2015-09-22 10:24 | 188 | |
![]() | 527_MarmR2_G08.ab1 | 2015-09-22 10:23 | 153K | |
![]() | 527_MarmR2_G08.fa | 2015-09-22 10:24 | 208 | |
![]() | 528_MarmR2_C03.ab1 | 2015-09-22 10:23 | 115K | |
![]() | 528_MarmR2_C03.fa | 2015-09-22 10:24 | 178 | |
![]() | 529_MarmM-R2_A06.ab1 | 2015-09-22 10:23 | 193K | |
![]() | 529_MarmM-R2_A06.fa | 2015-09-22 10:24 | 197 | |
![]() | 530_MarmR2_H08.ab1 | 2015-09-22 10:24 | 153K | |
![]() | 530_MarmR2_H08.fa | 2015-09-22 10:23 | 210 | |
![]() | 531_MarmR2_E09.ab1 | 2015-09-22 10:24 | 158K | |
![]() | 531_MarmR2_E09.fa | 2015-09-22 10:23 | 195 | |
![]() | 532_MarmR2_F09.ab1 | 2015-09-22 10:23 | 146K | |
![]() | 532_MarmR2_F09.fa | 2015-09-22 10:24 | 207 | |
![]() | 533_MarmR2_D06.ab1 | 2015-09-22 10:23 | 198K | |
![]() | 533_MarmR2_D06.fa | 2015-09-22 10:23 | 281 | |
![]() | 534_MarmR2_E06.ab1 | 2015-09-22 10:23 | 200K | |
![]() | 534_MarmR2_E06.fa | 2015-09-22 10:23 | 298 | |
![]() | 535_MarmM-R2_D04.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 535_MarmM-R2_D04.fa | 2015-09-22 10:24 | 210 | |
![]() | 536_MarmM-R2_E04.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 536_MarmM-R2_E04.fa | 2015-09-22 10:24 | 211 | |
![]() | 538_MarmM-R2_F04.ab1 | 2015-09-22 10:23 | 192K | |
![]() | 538_MarmM-R2_F04.fa | 2015-09-22 10:23 | 188 | |
![]() | 539_MarmR2_D03.ab1 | 2015-09-22 10:23 | 116K | |
![]() | 539_MarmR2_D03.fa | 2015-09-22 10:24 | 168 | |
![]() | 540_MarmM-R2_A04.ab1 | 2015-09-22 10:24 | 261K | |
![]() | 540_MarmM-R2_A04.fa | 2015-09-22 10:23 | 22 | |
![]() | 542_MarmR2_F06.ab1 | 2015-09-22 10:23 | 183K | |
![]() | 542_MarmR2_F06.fa | 2015-09-22 10:23 | 202 | |
![]() | 543_MarmR2_B08.ab1 | 2015-09-22 10:23 | 183K | |
![]() | 543_MarmR2_B08.fa | 2015-09-22 10:23 | 190 | |
![]() | 544_MarmM-R2_G04.ab1 | 2015-09-22 10:23 | 192K | |
![]() | 544_MarmM-R2_G04.fa | 2015-09-22 10:24 | 212 | |
![]() | 545_MarmR2_G10.ab1 | 2015-09-22 10:24 | 192K | |
![]() | 545_MarmR2_G10.fa | 2015-09-22 10:24 | 212 | |
![]() | 547_MarmR2_E03.ab1 | 2015-09-22 10:23 | 115K | |
![]() | 547_MarmR2_E03.fa | 2015-09-22 10:23 | 188 | |
![]() | 550_MarmR2_C08.ab1 | 2015-09-22 10:24 | 183K | |
![]() | 550_MarmR2_C08.fa | 2015-09-22 10:24 | 193 | |
![]() | 551_MarmR2_E02.ab1 | 2015-09-22 10:24 | 115K | |
![]() | 551_MarmR2_E02.fa | 2015-09-22 10:23 | 183 | |
![]() | 551_MarmR2_H10.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 551_MarmR2_H10.fa | 2015-09-22 10:23 | 211 | |
![]() | 552_MarmM-R2_H04.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 552_MarmM-R2_H04.fa | 2015-09-22 10:24 | 209 | |
![]() | 553_MarmM-R2_A05.ab1 | 2015-09-22 10:24 | 192K | |
![]() | 553_MarmM-R2_A05.fa | 2015-09-22 10:23 | 214 | |
![]() | 554_MarmR2_G08.ab1 | 2015-09-22 10:23 | 183K | |
![]() | 554_MarmR2_G08.fa | 2015-09-22 10:24 | 199 | |
![]() | 555_MarmM-R2_B05.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 555_MarmM-R2_B05.fa | 2015-09-22 10:23 | 210 | |
![]() | 556_MarmM-R2_C05.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 556_MarmM-R2_C05.fa | 2015-09-22 10:24 | 209 | |
![]() | 559_MarmM-R2_D05.ab1 | 2015-09-22 10:23 | 191K | |
![]() | 559_MarmM-R2_D05.fa | 2015-09-22 10:23 | 208 | |
![]() | 560_MarmM-R2_E05.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 560_MarmM-R2_E05.fa | 2015-09-22 10:24 | 210 | |
![]() | 561_MarmM-R2_F05.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 561_MarmM-R2_F05.fa | 2015-09-22 10:23 | 206 | |
![]() | 562_MarmM-R2_G05.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 562_MarmM-R2_G05.fa | 2015-09-22 10:23 | 209 | |
![]() | 572_MarmR2_G06.ab1 | 2015-09-22 10:24 | 185K | |
![]() | 572_MarmR2_G06.fa | 2015-09-22 10:24 | 198 | |
![]() | 575_MarmR2_H08.ab1 | 2015-09-22 10:24 | 183K | |
![]() | 575_MarmR2_H08.fa | 2015-09-22 10:23 | 191 | |
![]() | 581_MarmR2_A05.ab1 | 2015-09-22 10:24 | 186K | |
![]() | 581_MarmR2_A05.fa | 2015-09-22 10:24 | 202 | |
![]() | 584_MarmR2_A04.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 584_MarmR2_A04.fa | 2015-09-22 10:23 | 219 | |
![]() | 587_MarmM-R2_H05.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 587_MarmM-R2_H05.fa | 2015-09-22 10:24 | 209 | |
![]() | 588_MarmR2_B04.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 588_MarmR2_B04.fa | 2015-09-22 10:23 | 210 | |
![]() | 589_MarmM-R2_C04.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 589_MarmM-R2_C04.fa | 2015-09-22 10:23 | 210 | |
![]() | 590_MarmR2_C04.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 590_MarmR2_C04.fa | 2015-09-22 10:23 | 211 | |
![]() | 591_MarmR2_B05.ab1 | 2015-09-22 10:24 | 186K | |
![]() | 591_MarmR2_B05.fa | 2015-09-22 10:23 | 204 | |
![]() | 593_MarmR2_H06.ab1 | 2015-09-22 10:23 | 183K | |
![]() | 593_MarmR2_H06.fa | 2015-09-22 10:24 | 197 | |
![]() | 594_MarmR2_A07.ab1 | 2015-09-22 10:24 | 183K | |
![]() | 594_MarmR2_A07.fa | 2015-09-22 10:23 | 196 | |
![]() | 596_MarmM-R2_B06.ab1 | 2015-09-22 10:23 | 188K | |
![]() | 596_MarmM-R2_B06.fa | 2015-09-22 10:24 | 149 | |
![]() | 598_MarmR2_C05.ab1 | 2015-09-22 10:24 | 184K | |
![]() | 598_MarmR2_C05.fa | 2015-09-22 10:23 | 199 | |
![]() | 599_MarmR2_D05.ab1 | 2015-09-22 10:24 | 185K | |
![]() | 599_MarmR2_D05.fa | 2015-09-22 10:23 | 202 | |
![]() | 604_MarmR2_D04.ab1 | 2015-09-22 10:24 | 190K | |
![]() | 604_MarmR2_D04.fa | 2015-09-22 10:23 | 209 | |
![]() | 608_MarmR2_E05.ab1 | 2015-09-22 10:24 | 175K | |
![]() | 608_MarmR2_E05.fa | 2015-09-22 10:23 | 199 | |
![]() | 614_MarmR2_E04.ab1 | 2015-09-22 10:23 | 190K | |
![]() | 614_MarmR2_E04.fa | 2015-09-22 10:23 | 209 | |
